The finish line was just the beginning

Asad Running Journal



Running logs | Previous Running Records | Training Schedule | Calender | Planned Events | Calculator
Submit Comments     

 
E-mail:
Password:
  

Need an account? Click here to register.

Running logs


Weekly Distance
11/13/2008 - 11/19/2008 0 Mi 0:0
11/6/2008 - 11/12/2008 0 Mi 0:0
10/30/2008 - 11/5/2008 0 Mi 0:0
10/23/2008 - 10/29/2008 0 Mi 0:0
10/16/2008 - 10/22/2008 0 Mi 0:0
10/9/2008 - 10/15/2008 0 Mi 0:0
<< More
Montly Distance
November (2008) : 0 Mi 0:0
October (2008) : 0 Mi 0:0
September (2008) : 0 Mi 0:0
August (2008) : 0 Mi 0:0
July (2008) : 21 Mi 3:28
June (2008) : 54.5 Mi 7:48
<< More
 
2008  Stats
Distance : 362.6 Mi
Time : 49:43
Total Stats
Distance : 1359.6 Mi
Time : 190:15