The finish line was just the beginning

Asad Running Journal



Running logs | Previous Running Records | Training Schedule | Calender | Planned Events | Calculator
Submit Comments     

 
E-mail:
Password:
  

Need an account? Click here to register.

Running logs


Weekly Distance
6/28/2009 - 7/4/2009 0 Mi 0:0
6/21/2009 - 6/27/2009 0 Mi 0:0
6/14/2009 - 6/20/2009 0 Mi 0:0
6/7/2009 - 6/13/2009 0 Mi 0:0
5/31/2009 - 6/6/2009 0 Mi 0:0
5/24/2009 - 5/30/2009 0 Mi 0:0
<< More
Montly Distance
July (2009) : 0 Mi 0:0
June (2009) : 0 Mi 0:0
May (2009) : 0 Mi 0:0
April (2009) : 0 Mi 0:0
March (2009) : 0 Mi 0:0
February (2009) : 0 Mi 0:0
<< More
 
2009  Stats
Distance : 26.5 Mi
Time : 3:45
Total Stats
Distance : 1764.3 Mi
Time : 249:48